Wine List
White Wines
| Glass | Bottle | ||
|---|---|---|---|
| Rodney Strong | Sonoma County | $7.00 | $28.00 |
| Chateau Ste. Michelle | California | $7.25 | $29.00 |
| Glass | Bottle | ||
|---|---|---|---|
| Mezzacorona | Italy | $6.75 | $27.00 |
| Glass | Bottle | ||
|---|---|---|---|
| Columbia Crest | $6.50 | $26.00 |
| Glass | Bottle | ||
|---|---|---|---|
| Beringer | $6.00 | $24.00 |
Red Wines
| Glass | Bottle | ||
|---|---|---|---|
| 14 Hands | Washington State | $6.75 | $27.00 |
| Glass | Bottle | ||
|---|---|---|---|
| Hawk Crest | Stag's Leap Wine Cellars | $7.00 | $28.00 |
| Glass | Bottle | ||
|---|---|---|---|
| Graham's Six Grapes | $5.00 | $35.00 |
| Glass | Bottle | ||
|---|---|---|---|
| San Felice | Tuscany - half bottle | $25.00 |
| Glass | Bottle | ||
|---|---|---|---|
| Fetzer Vineyards | California | $6.75 | $27.00 |
| Glass | Bottle | ||
|---|---|---|---|
| Four Vines "Old Vine Cuvee" | Paso Robles | $6.50 | $26.00 |
Imported Bottled Beer
| Heineken | (holland) | $5.50 | |
| Amstel | (Holland) | $5.50 | |
| Corona | (Mexico) | $5.50 | |
| Red Stripe | (Jamaica) | $5.50 |
Domestic Bottled Beer
| Budweiser | $5.00 | ||
| Bud Light | $5.00 | ||
| Coors Light | $5.00 | ||
| Miller Light | $5.00 | ||
| Rolling Rock | (16oz can) | $3.25 | |
| Sea Dog | (Bleuberry Wheat) | $5.00 |
Draught Bottled Beer
| Guinness | (Ireland) | $5.00 | |
| Stella Artois | (Belgium) | $5.00 | |
| Harpoon I.P.A | $5.00 | ||
| Sam Adams | (Boston Lager) | $5.00 | |
| Sam Adams | (Seasonal) | $5.00 | |
| Sam Adams 21oz | (Lager/Seasonal) | $5.50 | |
| Hoegaarden | (Belgium) | $5.00 |
Sparkling Wines
| Korbel | (Full) | $35.00 |
| Korbel | (375ml) | $8.00 |